Go anywhere and see everything with the adidas Terrex AX4 Mid Beta COLD.RDY men’s hiking boots. Their PrimaLoft® insulation helps keep your feet warm on frost-covered trails and rocky ridges.
Features
- Made with the lightweight feel of running shoes and the rugged durability of hiking boots
- Synthetic uppers provide protection and boost durability
- Made in part with recycled materials—uppers feature at least 50% recycled content
- COLD.RDY with PrimaLoft insulation seals in the heat on cold trail days
- Fleece lining keeps your feet warm in cold weather
- Molded toe caps add toe protection
- Continentalâ„¢ rubber outsoles maintain grip on rocks, roots and ice
Imported.
Technical Specs
| Best Use |
Hiking |
|---|---|
| Footwear Height |
Ankle |
| Footwear Closure |
Lace-up |
| Upper |
Synthetic/textile |
| Lining |
Textile |
| Insulated |
Yes |
| Insulation |
PrimaLoft synthetic fibers |
| Midsole |
Textile |
| Outsole |
Continental rubber |
| Weight (Pair) |
1 lb. 16 oz. |
| Gender |
Men’s |
| Sustainability |
Contains recycled materials |
Size Chart
| 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Men’s | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
| U.S. Women’s | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||||
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
| EU | 38 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 | 46 | 46.7 | 47.3 | 48 | 49.3 | 50.7 |
| Foot Length (in.) | 9.4 | 9.5 | 9.7 | 9.8 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 | 11.2 | 11.3 | 11.5 | 11.7 | 11.9 | 12.4 |
Sizing Notes
Measurements are stated in inches.





























Reviews
There are no reviews yet.