Say hello your quiver-of-one for trail shoes. From friendly hikes in the forest to rugged alpine treks, adidas Terrex AX4 women’s hiking shoes help you explore high and low, near and far.
Features
- Mesh and synthetic uppers provide lightweight comfort
- Dual-density EVA midsoles merge the comfort of cushioned trail runners with the stability of hiking shoes to take on those hikes, scrambles and via ferratas
- Continentalâ„¢ rubber outsoles provide extraordinary traction in wet and dry conditions
- Closeout
Imported.
Technical Specs
| Best Use |
Hiking |
|---|---|
| Footwear Height |
Ankle |
| Footwear Closure |
Lace-up |
| Upper |
Warp-knit stretch sandwich mesh |
| Lining |
Knit textile |
| Midsole |
Dual-density EVA |
| Support |
Midfoot shank |
| Outsole |
Continental rubber |
| Weight (Pair) |
11.1 ounces |
| Gender |
Women’s |
| Sustainability |
Contains recycled materials |
Size Chart
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Women’s | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| U.S. Men’s | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| EU | 36 | 36.7 | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 |
| Foot Length (in.) | 8.7 | 8.9 | 9 | 9.2 | 9.4 | 9.5 | 9.7 | 9.8 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 |
Sizing Notes
Measurements are stated in inches.

































Reviews
There are no reviews yet.