Meet your quiver-of-one trail shoes. From forest hiking to alpine trekking across rugged terrain, the men’s adidas Terrex AX4 hiking shoes help you get out and explore high and low, near and far.
Features
- Mesh and synthetic uppers provide lightweight comfort
- Dual-density EVA midsoles merge the comfort of cushioned trail runners with the stability of hiking shoes to take on hikes, scrambles and via ferratas
- Continentalâ„¢ rubber outsoles provide extraordinary traction in wet and dry conditions
- Closeout
Imported.
Technical Specs
| Best Use |
Hiking |
|---|---|
| Footwear Height |
Ankle |
| Footwear Closure |
Lace-up |
| Upper |
Warp-knit stretch sandwich mesh |
| Lining |
Knit textile |
| Midsole |
Dual-density EVA |
| Support |
Midfoot shank |
| Outsole |
Continental rubber |
| Weight (Pair) |
1 lb. 10.2 oz. |
| Gender |
Men’s |
Size Chart
| 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Men’s | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
| U.S. Women’s | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||||
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
| EU | 38 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 | 46 | 46.7 | 47.3 | 48 | 49.3 | 50.7 |
| Foot Length (in.) | 9.4 | 9.5 | 9.7 | 9.8 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 | 11.2 | 11.3 | 11.5 | 11.7 | 11.9 | 12.4 |
Sizing Notes
Measurements are stated in inches.

































Reviews
There are no reviews yet.