Cue up your favorite playlist and get ready to cruise through your run or workout with the women’s adidas Own the Run 7/8 tights. Their moisture-absorbing technology will keep you fresh and focused.
Features
- AEROREADY technology helps absorbs moisture and helps you feel dry and comfortable
- High-rise waist
- Drawcord on elastic waist
- Zip sweat-guard pocket
- Reflective details
Imported.
Technical Specs
| Best Use |
Running Fitness |
|---|---|
| Fabric |
72% recycled polyester/28% elastane |
| Reflective |
Yes |
| Moisture Wicking |
Yes |
| Quick Drying |
Yes |
| Pants Rise |
High |
| Tights Length |
Mid-Calf Length |
| Inseam (in.) |
Unavailable |
| Number of Pockets |
1 |
| Gender |
Women’s |
| Sustainability |
Contains recycled materials |
Size Chart
| XS | S | M | L | XL | 1X | 2X | 3X | |
|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 14W – 16W | 18W – 20W | 22W – 24W |
| Bust | 30 – 32 | 32.5 – 34.5 | 35 – 37 | 37.5 – 40 | 40.5 – 43 | 41 – 44.5 | 45 – 48.5 | 49 – 52.5 |
| Waist | 24 – 26 | 26.5 – 28.5 | 29 – 31 | 31.5 – 33.5 | 34 – 37 | 35 – 38.5 | 39 – 42.5 | 43 – 46.5 |
| Hip | 33.5 – 35.5 | 36 – 38 | 38.5 – 40.5 | 41 – 43 | 43.5 – 46 | 43.5 – 47 | 47.5 – 51 | 51.5 – 55 |
| Inseam | 31 | 31 | 31.5 | 31.5 | 31.5 | 31 | 31 | 30.5 |
Sizing Notes
Measurements are stated in inches.



























Reviews
There are no reviews yet.