Charge up any trail with confidence and freedom of movement in this adidas Agravic Pro skort. It’s designed with side slits and stretchy built-in shorts to minimize distractions and reduce chafing.
Features
- Ultralightweight stretch fabric with side slits for freedom of movement through long strides and uphill terrain
- AEROREADY moisture management pulls moisture away from the skin
- Slim fit with highly breathable inner shorts
- Back-zip pocket and pole loops secure essentials
- Elastic waistband with drawcord
- Low crotch
Imported.
Technical Specs
| Best Use |
Fitness Trail Running |
|---|---|
| Gender |
Women’s |
| Fabric |
83% recycled polyester/17% elastane plain weave |
| Moisture Wicking |
Yes |
| Quick Drying |
Yes |
| Sustainability |
Contains recycled materials Contains materials that meet the bluesign® criteria |
Size Chart
| XS | S | M | L | XL | 1X | 2X | 3X | |
|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 14W – 16W | 18W – 20W | 22W – 24W |
| Bust | 30 – 32 | 32.5 – 34.5 | 35 – 37 | 37.5 – 40 | 40.5 – 43 | 41 – 44.5 | 45 – 48.5 | 49 – 52.5 |
| Waist | 24 – 26 | 26.5 – 28.5 | 29 – 31 | 31.5 – 33.5 | 34 – 37 | 35 – 38.5 | 39 – 42.5 | 43 – 46.5 |
| Hip | 33.5 – 35.5 | 36 – 38 | 38.5 – 40.5 | 41 – 43 | 43.5 – 46 | 43.5 – 47 | 47.5 – 51 | 51.5 – 55 |
| Inseam | 31 | 31 | 31.5 | 31.5 | 31.5 | 31 | 31 | 30.5 |
Sizing Notes
Measurements are stated in inches.



























Reviews
There are no reviews yet.